| Energy Star | Yes |
| Memory |
| Number of Occupied Memory Slots | 2 |
| System Memory Technology | DDR4 SDRAM |
| System Memory Speed | 3200 MHz |
| System Memory Form Factor | SODIMM |
| Installed Slot Memory Configuration | 2 x 8GB |
| Installed Slot Memory | 16 GB |
| Processor |
| Processor Type | Core i7 |
| Processor Model | i7-1360P |
| Processor Core | Dodeca-core (12 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 5 GHz |
| Processor Generation | 13th Gen |
| Physical Characteristics |
| Weight (Approximate) | 1.74 kg |
| Height | 1.79 cm (0.70") |
| Width | 36.02 cm (14.18") |
| Depth | 23.40 cm (9.21") |
| Product Color | Natural Silver |
| Natural Silver Aluminum |
| Color Family | Dual Colour |
| General Information |
| Product Type | Notebook |
| Manufacturer Part Number | 7S4P3PAACJ |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Model | 15-eg3036tu |
| Product Name | Pavilion Laptop 15-eg3036TU |
| Product Line | Pavilion |
| Product Series | 15-eg3000 |
| Brand Name | HP |
| Display & Graphics |
| Screen Resolution | 1920 x 1080 |
| Brightness | 250 cd/m² |
| Screen Size | 39.62 cm (15.60") |
| Screen Mode | Full HD |
| Touchscreen | No |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Iris Xe Graphics |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Technology | In-plane Switching (IPS) Technology |