| On-board Memory Technology | DDR4 SDRAM |
| System Memory Speed | 3200 MHz |
| System Memory Form Factor | On-board |
| Miscellaneous |
| Application/Usage | Everyday Computing |
| Package Contents | Pavilion Aero Laptop 13-be2046AULithium Polymer BatteryPower Adapter |
| Features | Anti-glare Screen |
| Energy Star | Yes |
| Processor |
| Processor Type | Ryzen 7 |
| Processor Model | 7735U |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | AMD |
| Maximum Turbo Speed | 4.75 GHz |
| Physical Characteristics |
| Weight (Approximate) | 1 kg |
| Height | 1.69 cm (0.67") |
| Width | 29.76 cm (11.72") |
| Depth | 20.90 cm (8.23") |
| Product Color | Pale Rose Gold |
| Color Family | Gold |
| General Information |
| Product Type | Notebook |
| Manufacturer Part Number | 7S449PAACJ |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Model | 13-be2046au |
| Product Name | Pavilion Aero Laptop 13-be2046AU |
| Product Line | Pavilion Aero |
| Product Series | 13-be2000 |
| Brand Name | HP |
| Display & Graphics |
| Screen Resolution | 1920 x 1200 |
| Brightness | 400 cd/m² |
| Screen Size | 33.78 cm (13.30") |
| Screen Mode | WUXGA |
| Touchscreen | No |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon Graphics |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Technology | In-plane Switching (IPS) Technology |