| Total Installed System Memory | 16 GB |
| System Memory Speed | 3200 MHz |
| System Memory Form Factor | On-board |
| Miscellaneous |
| Package Contents | - Pavilion x360 2-in-1 Laptop 14-ek1074TU
- AC Adapter
- Stylus
|
| Features | Flicker-free |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Charger Included | Yes |
| Energy Star | Yes |
| Physical Characteristics |
| Weight (Approximate) | 1.51 kg |
| Form Factor | Convertible |
| Height | 1.99 cm (0.78") |
| Width | 32.20 cm (12.68") |
| Depth | 21 cm (8.27") |
| Product Color | Natural Silver |
| Natural Silver Aluminum |
| Color Family | Dual Colour |
| Processor |
| Processor Type | Core i5 |
| L3 Cache | 12 MB |
| Processor Model | i5-1335U |
| Processor Core | Deca-core (10 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 4.60 GHz |
| Processor Generation | 13th Gen |
| Processor Threads | 12 |
| General Information |
| Product Type | 2 in 1 Notebook |
| Manufacturer Part Number | 8C5H5PA#ACJ |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Model | 14-ek1074TU |
| Product Name | Pavilion x360 2-in-1 Laptop 14-ek1074TU |
| Product Line | Pavilion x360 |
| Product Series | 14-ek1000 |
| Brand Name | HP |
| Display & Graphics |
| Screen Resolution | 1920 x 1080 |
| Brightness | 250 cd/m² |
| Screen Size | 35.56 cm (14") |
| Screen Mode | Full HD |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Iris Xe Graphics |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Color Gamut | 45% NTSC |